Ferat stainless steel pump series are designed by Ferat engineers using Computational Fluid Dynamics (HAD) methods. With its modern design, high efficiency and low energy consumption, as well as high quality materials, it ensures the pumps to have long life and high durability. In our company, within wide range of products;
* 4”,6’’,8’’ and 10” types,
* From 0 to 300 m³/h capacity range,
* At 50 Hz (2900 d/dk ) and 60 Hz (3450 d/dk) frequencies and speeds,
* The production of clean water pumps operating at a maximum head of 600 m is made.
All pumps before shipment; they were subjected to the necessary tests according to the definitions of the standards.
In the products; “Superior Technology and Low Energy Consumption” are given importance.
Part Name | Material | |
---|---|---|
1 | Valve Casing | AISI 304 |
2 | Valve Spring | AISI 302 |
3 | Valve Cone | AISI 304 |
4 | Neck Ring | RUBBER (NBR) + STEEL |
5 | Shaft | AISI 420 |
6 | Diffuser | AISI 304 |
7 | Diffuser Bearing with Sand Channels | RUBBER (NBR) |
8 | Nut for Stop Ring | AISI 304 |
9 | Split Cone | AISI 304 |
10 | Impeller | AISI 304 |
11 | Impeller Wear Ring | AISI 304 |
12 | Split Cone Locknut | AISI 304 |
13 | Suction Case | AISI 304 |
14 | Shaft Key | AISI 304 |
15 | Grub Screws | AISI 304 |
16 | Coupling | AISI 420 |
17 | Coupling Screw | AISI 304 |
18 | Cable Guard Screws | AISI 304 |
19 | Cable Guard Tie | AISI 304 |
20 | Strap | AISI 304 |
21 | Cable Guard | AISI 304 |
22 | Strap Stud | AISI 304 |
23 | Strap Nut | AISI 304 |
24 | Strainer | AISI 304 |
25 | Strainer Screws | AISI 304 |
26 | Stop Ring | AISI 304 |
27 | Valve Seat | RUBBER (NBR) + STEEL |
28 | Klinger Gasket | PAPER |
29 | Valve Ring | AISI 304 |
6" | 8" | 1O" | |||
F6-SP10 | F8-SP72 | F10-SP110 | |||
F6-SP15 | F8-SP96 | F10-SP120 | |||
F6-SP30 | F10-SP160 | ||||
F6-SP42 | F10-SP210 | ||||
F6-SP60 | |||||
Ürün detayı için lütfen tıklayın |